Color Measurement Instruments
Precision HunterLab ColorFlex® L2 Spectrophotometers for Coffee & Tomato Quality Control
HunterLab | ColorFlex® L2


ColorFlex® L2 Coffee
Compact • Powerful • Precise
Purpose-built spectrophotometer for measuring the color of ground and brewed coffee. Delivers HCCI, SCAA Number, SCAA Roast Classification, and L*a*b* values with 45°a:0° annular illuminated optics and a 7" touchscreen display.
Applications
- Ground coffee roast color grading (SCAA Roast Classification)
- Brewed coffee color and strength measurement
- HCCI (HunterLab Coffee Color Index) reporting
- QC batch-to-batch consistency for roasters and blenders
- LIMS/SPC integration for trend analysis across roasting lines
Key Specifications
| Geometry | 45°a:0° Annular Illuminated Optics, ASTM E1164 |
| Spectrophotometer | Sealed optics, 256-element diode array, holographic grating |
| Spectral Range | 400–700 nm, resolution <3 nm |
| Light Source | Full spectrum Xenon Flash Lamp, 10-year typical life |
| Measurement Time | 1 second |
| Illuminants | A, C, D50, D55, D65, D75, F02, F07, F11 |
| Observers | 2° and 10° |
| Color Scales | CIE L*a*b*, Hunter Lab, CIE L*C*h, CIE Yxy, CIE XYZ, Rd,a,b |
| Coffee Indices | HCCI, SCAA Number, SCAA Roast Classification |
| Repeatability | ΔE* < 0.05 D65/10 (Max) on White Tile |
| Inter-Instrument Agreement | ΔE*2000 < 0.15 D65/10 (Avg) on BCRA CCSII Tile |
| Data Storage | Up to 1 million records, 8 GB |
| Display | 7" Touchscreen, 1280x800 |
| Interface | 2x USB, HDMI, Ethernet, USB Service Port, Foot switch input |
| Power | 90–240 VAC, 47–63 Hz |
| Dimensions | 16 x 21 x 24 cm, 2.75 kg |
| Operating Environment | 10°–40°C, 10–90% RH non-condensing |
HunterLab | ColorFlex® L2


ColorFlex® L2 Tomato
Compact • Powerful • Precise
Dedicated tomato color analyzer for paste, sauce, ketchup, juice, and fresh tomatoes. Reports TPS, TSS, TCS, TJS, a/b ratio, FTCI, and Lycopene Index using the original HunterLab tomato reference standard.
Applications
- Tomato paste/purée color grading (Tomato Paste Score)
- Tomato sauce and ketchup QC (TSS, TCS)
- Tomato juice color assessment (TJS)
- Fresh tomato ripeness/color index (FTCI) and Lycopene Index
- Traceable red color measurement using original BCR/USDA-linked reference tile
Key Specifications
| Geometry | 45°a:0° Annular Illuminated Optics, ASTM E1164 |
| Spectrophotometer | Sealed optics, 256-element diode array, holographic grating |
| Spectral Range | 400–700 nm, resolution <3 nm |
| Light Source | Full spectrum Xenon Flash Lamp, 10-year typical life |
| Measurement Time | 1 second |
| Illuminants | A, C, D50, D55, D65, D75, F02, F07, F11 |
| Observers | 2° and 10° |
| Color Scales | CIE L*a*b*, Hunter Lab, CIE L*C*h, CIE Yxy, CIE XYZ, Rd,a,b |
| Tomato Indices | TPS, TSS, TCS, TJS, TDS, a/b Ratio, FTCI, Lycopene Index |
| Repeatability | ΔE* < 0.05 D65/10 (Max) on White Tile |
| Inter-Instrument Agreement | ΔE*2000 < 0.15 D65/10 (Avg) on BCRA CCSII Tile |
| Data Storage | Up to 1 million records, 8 GB |
| Display | 7" Touchscreen, 1280x800 |
| Interface | 2x USB, HDMI, Ethernet, USB Service Port, Foot switch input |
| Power | 90–240 VAC, 47–63 Hz |
| Dimensions | 16 x 21 x 24 cm, 2.75 kg |
| Operating Environment | 10°–40°C, 10–90% RH non-condensing |

