Recirculating Chillers
Precise Temperature Control for Rotary Evaporators, Reactors & Analytical Instruments
DLAB | Low Temp Circulator


CCP5-15
Low Temperature Circulator
| Temp. Control Range | -15°C to Room Temp. |
| Reservoir Capacity | 5L |
| Circulating Pump Flow | 12 L/min |
| Power | 350W |
| Display | LED |
DLAB | Low Temp Circulator


CCP5-20
Low Temperature Circulator
| Temp. Control Range | -20°C to Room Temp. |
| Reservoir Capacity | 5L |
| Circulating Pump Flow | 12 L/min |
| Power | 700W |
| Display | LED |
Labtop | Recirculating Bath


LRB-5
Recirculating Chiller Bath
| Bath Volume | 5 Litres |
| Temp. Range | 0°C to Ambient / -20°C to Ambient |
| Accuracy | ±0.5°C |
| Flow Rate | 15 L/min |
| Control | Micro-controller based |
Labtop | Recirculating Bath


LRB-12
Recirculating Chiller Bath
| Bath Volume | 12 Litres |
| Temp. Range | 0°C to Ambient / -20°C to Ambient |
| Accuracy | ±0.5°C |
| Flow Rate | 15 L/min |
| Control | Micro-controller based |
Labtop | Recirculating Bath


LRB-20
Recirculating Chiller Bath
| Bath Volume | 20 Litres |
| Temp. Range | 0°C to Ambient / -20°C to Ambient |
| Accuracy | ±0.5°C |
| Flow Rate | 15 L/min |
| Control | Micro-controller based |
DLAB CCP5-15
Low Temperature Circulator

Full Specifications
| Range of Temperature Control | -15°C – Room Temperature |
| Temperature Adjustment Accuracy | 0.1°C |
| Temperature Control Accuracy | ±1.0°C (-20°C~0°C), ±0.5°C (0°C~20°C) |
| Reservoir Capacity | 5L |
| Range of Temperature Adjustment | -30°C ~ 30°C |
| Temperature Display | LED |
| Temperature Sensor Type | PT1000 |
| Compressor Refrigerant | R290 |
| Circulating Pump Throughput | 12 L/min |
| Pump Pressure | 0.6 bar |
| Circulating Pump Head | 6m |
| In-Out Cycle Interface | 12mm pagoda-type interface |
| RS232 Interface | Yes |
| Machine Power | 350W |
| Maximum Overall Dimensions | 370 x 420 x 730mm (with caster) |
| Weight | 46 kg |
| Power Supply | 220V, 50Hz/60Hz |
| Operating Environment | 10~40°C, RH≤80% |
Key Features
| Feature | Description |
|---|---|
| Construction | Liquid contact parts made of stainless steel or high-quality corrosion-resistant material |
| Control Panel | User-friendly operating panel configuration |
| Reservoir | Large-volume open reservoir allows easy filling and supports cold trap experiments |
| Design | Caster design for free movement and fixing |
| Temperature Control | PID temperature control with built-in PT1000 sensor for high accuracy |
| Protection | Short circuit protection, over-current/overload protection, and delayed start protection |
| Pump | German-made pump that is environment-friendly and durable |
| Refrigerant | R290 environment-friendly refrigerant to protect environment and human health |
| Application | Continuously supplies chilled coolant to rotary evaporators and other low-temperature instruments |
DLAB CCP5-20
Low Temperature Circulator

Full Specifications
| Range of Temperature Control | -20°C – Room Temperature |
| Temperature Adjustment Accuracy | 0.1°C |
| Temperature Control Accuracy | ±1.0°C (-20°C~0°C), ±0.5°C (0°C~20°C) |
| Reservoir Capacity | 5L |
| Range of Temperature Adjustment | -30°C ~ 30°C |
| Temperature Display | LED |
| Temperature Sensor Type | PT1000 |
| Compressor Refrigerant | R290 |
| Circulating Pump Throughput | 12 L/min |
| Pump Pressure | 0.6 bar |
| Circulating Pump Head | 6m |
| In-Out Cycle Interface | 12mm pagoda-type interface |
| RS232 Interface | Yes |
| Machine Power | 700W |
| Maximum Overall Dimensions | 440 x 460 x 730mm (with caster) |
| Weight | 50 kg |
| Power Supply | 220V 50Hz/60Hz, 110V 50Hz/60Hz |
| Operating Environment | 10~40°C, RH≤80% |
Key Features
| Feature | Description |
|---|---|
| Construction | Liquid contact parts made of stainless steel or high-quality corrosion-resistant material |
| Control Panel | User-friendly operating panel configuration |
| Reservoir | Large-volume open reservoir allows easy filling and supports cold trap experiments |
| Design | Caster design for free movement and fixing |
| Temperature Control | PID temperature control with built-in PT1000 sensor for high accuracy |
| Protection | Short circuit protection, over-current/overload protection, and delayed start protection |
| Pump | German-made pump that is environment-friendly and durable |
| Refrigerant | R290 environment-friendly refrigerant to protect environment and human health |
| Connectivity | Supports connecting 2 evaporator units with excellent cooling performance (requires order of additional hose 18203125) |
| Application | Continuously supplies chilled coolant to rotary evaporators and other low-temperature instruments |
Labtop LRB-5
Recirculating Chiller Bath

Full Specifications
| Cat. No. | LRB-5A / LRB-5B / LRB-5GA / LRB-5GB |
| Temperature Range | 0.0°C to Ambient / -20.0°C to Ambient |
| Accuracy | ±0.5°C |
| Control System | Micro-controller based program |
| Flow Rate | 15 Ltrs/min |
| Bath Volume | 5 Litres |
| Voltage | 230V AC, 50/60Hz |
| Inner Size | 150 x 300mm |
| External Size | 320 x 650 x 570mm |
| Packing Size | 450 x 780 x 770mm |
| Net Weight | 36 kg |
| Gross Weight | 50 kg |
Key Features
| Feature | Description |
|---|---|
| Tank Construction | Seamless stainless steel tank (SS 316); G-models available in SS 304 inner and outer |
| Pump | Integrated pump for external circulation and uniformity |
| Design | Ergonomic design and easy operation |
| Mobility | Caster wheels for ease of mobility |
| Insulation | Foamed-in-place CFC-free PUF insulation ensures temperature stability and reduced power consumption |
| Applications | Refractometers, polarimeters, photometers, viscometers, fermenters, electrophoresis chambers, chromatography columns, rotary evaporators, densitometers, rheometers |
Labtop LRB-12
Recirculating Chiller Bath

Full Specifications
| Cat. No. | LRB-12A / LRB-12B / LRB-12GA / LRB-12GB |
| Temperature Range | 0.0°C to Ambient / -20.0°C to Ambient |
| Accuracy | ±0.5°C |
| Control System | Micro-controller based program |
| Flow Rate | 15 Ltrs/min |
| Bath Volume | 12 Litres |
| Voltage | 230V AC, 50/60Hz |
| Inner Size | 500 x 300mm |
| External Size | 450 x 860 x 660mm |
| Packing Size | 580 x 990 x 880mm |
| Net Weight | 60 kg |
| Gross Weight | 80 kg |
Key Features
| Feature | Description |
|---|---|
| Tank Construction | Seamless stainless steel tank (SS 316); G-models available in SS 304 inner and outer |
| Pump | Integrated pump for external circulation and uniformity |
| Design | Ergonomic design and easy operation |
| Mobility | Caster wheels for ease of mobility |
| Insulation | Foamed-in-place CFC-free PUF insulation ensures temperature stability and reduced power consumption |
| Applications | Refractometers, polarimeters, photometers, viscometers, fermenters, electrophoresis chambers, chromatography columns, rotary evaporators, densitometers, rheometers |
Labtop LRB-20
Recirculating Chiller Bath

Full Specifications
| Cat. No. | LRB-20A / LRB-20B / LRB-20GA / LRB-20GB |
| Temperature Range | 0.0°C to Ambient / -20.0°C to Ambient |
| Accuracy | ±0.5°C |
| Control System | Micro-controller based program |
| Flow Rate | 15 Ltrs/min |
| Bath Volume | 20 Litres |
| Voltage | 230V AC, 50/60Hz |
| Inner Size | 500 x 300mm |
| External Size | 450 x 860 x 660mm |
| Packing Size | 580 x 990 x 880mm |
| Net Weight | 60 kg |
| Gross Weight | 80 kg |
Key Features
| Feature | Description |
|---|---|
| Tank Construction | Seamless stainless steel tank (SS 316); G-models available in SS 304 inner and outer |
| Pump | Integrated pump for external circulation and uniformity |
| Design | Ergonomic design and easy operation |
| Mobility | Caster wheels for ease of mobility |
| Insulation | Foamed-in-place CFC-free PUF insulation ensures temperature stability and reduced power consumption |
| Applications | Refractometers, polarimeters, photometers, viscometers, fermenters, electrophoresis chambers, chromatography columns, rotary evaporators, densitometers, rheometers |

