DLAB Rotary Evaporators
Precision Evaporation, Concentration & Solvent Recovery Systems for Every Lab Scale
DLAB | Industrial


RE200-Pro
20L Industrial Digital Rotary Evaporator
| Evaporation Flask | 20L |
| Evaporation Capacity | Max 4.5 L/h (75% Alcohol) |
| Temp Range | RT–180°C |
| Lift | Automatic (Motorized 180mm) |
| Display | LCD |
DLAB | Controlled


RE100-CV
Self-Cooling Controlled Rotary Evaporator
| Evaporation Flask | 50–3000 mL |
| Speed Range | 20–280 rpm |
| Condenser Temp | RT to -40°C |
| Display | LCD Touchscreen |
| Cooling | Integrated, no external chiller needed |
DLAB | Digital


RE100-Pro
Digital Rotary Evaporator
| Evaporation Flask | 50–3000 mL |
| Speed Range | 20–280 rpm |
| Temp Range | RT–180°C |
| Lift | Automatic Motor (150mm) |
| Display | LCD (speed/temp/time) |
DLAB | Basic


RE100-S
LED Digital Rotary Evaporator
| Evaporation Flask | 50–3000 mL |
| Speed Range | 20–200 rpm |
| Temp Range | RT–180°C |
| Lift | Manual + Auxiliary Lift |
| Display | LED |
DLAB | Pilot Scale


RE500-E
Pilot Scale Digital Control Rotary Evaporator
| Evaporation Flask | 5L |
| Evaporation Capacity | Max 2 L/h (75% Alcohol) |
| Temp Range | 20–100°C |
| Speed Range | 20–180 rpm |
| Display | LCD |
DLAB | Pilot Scale


RE1000-E
Pilot Scale Digital Control Rotary Evaporator
| Evaporation Flask | 10L |
| Evaporation Capacity | Max 3.8 L/h (75% Alcohol) |
| Temp Range | 20–100°C |
| Speed Range | 20–130 rpm |
| Display | LCD |
DLAB | Pilot Scale


RE2000-E
Pilot Scale Digital Control Rotary Evaporator
| Evaporation Flask | 20L |
| Evaporation Capacity | Max 5 L/h (75% Alcohol) |
| Temp Range | 20–100°C |
| Speed Range | 20–130 rpm |
| Display | LCD |
DLAB | Pilot Scale


RE5000-E
Pilot Scale Digital Control Rotary Evaporator
| Evaporation Flask | 50L |
| Evaporation Capacity | Max 11 L/h (75% Alcohol) |
| Temp Range | 20–100°C |
| Speed Range | 20–130 rpm |
| Display | LCD |
RE200-Pro
20L Industrial Digital Rotary Evaporator

Full Specifications
| Temperature Range | Room temp. – 180°C (water and oil bath) |
| Temperature Control Accuracy | Water: ±1°C, Oil: ±3°C |
| Rotation Speed | 10–150 rpm |
| Ultimate Vacuum | Less than 2.6 mbar |
| Evaporation Capacity | Max 4.5 L/h (75% Alcohol) |
| Temperature Control | Micro-processor PID control |
| Display | LCD (temperature/speed/clockwise-anticlockwise/time) |
| Time Setting Range | 0–999 min |
| Lift Stroke | Motorized 180mm |
| Evaporation Flask | Round flask 20L |
| Receiving Flask | Round flask 10L with drain valve |
| Condenser | Two-section vertical triple coil, cooling surface 1.2 m² |
| Heating Bath Size | Ø 450 x 240mm |
| Hose Connection | Cooling/suction & vacuum pump nozzle: 16mm outer diameter |
| Dimensions [D x W x H] | 1160 x 600 x 1860mm |
| Voltage/Frequency | 220V / 50/60Hz |
| Power | 4600W |
| Heating Power | 4400W |
| Safety Features | Motor over-current protection, earth-leakage protection, lifting overload protection, boil-dry protection, overheating protection |
Accessories & Glassware
| Cat. No. | Description | Volume |
|---|---|---|
| 18900563 | Evaporating Flask (NS24/40) | 20L |
| 18900564 | Receiving Flask (KS35/20) | 10L |
| 18900201 | Heating Bath for RE100-Pro/RE200-Pro, 220V | 5L |
| 18900202 | Heating Bath, 110V | 5L |
RE100-CV
Self-Cooling Controlled Rotary Evaporator

Full Specifications
| Display | LCD Touchscreen |
| Speed Range | 20–280 rpm |
| Rotary Direction | Clockwise and anti-clockwise |
| Lift Stroke | Automatic 150mm |
| Heating Temperature Range | RT – 180°C |
| Heating Control Accuracy | Water: ±1°C, Oil: ±3°C |
| Heating Power | 1300W |
| Condenser Temperature Range | RT to -40°C |
| Condenser Temp Control Accuracy | ±3°C |
| Cooling Power | 725W |
| Overall Temp Control Accuracy | ±0.1°C |
| Time Setting Range | 1–999 min |
| Vacuum Setting Range | 1–1000 mbar |
| Control Mode | Run independently or start all with one button |
| Program Memory | Stores up to 5 programs |
| Permissible Ambient Temp | 5–40°C |
| Permissible Relative Humidity | 80% RH |
| Protection Class | IP20 |
| Voltage/Frequency | 100-120/200-240V, 50/60Hz |
| Power | 3000W |
| Dimensions [W x D x H] | 45.1 x 41.3 x 73.7 cm |
| Weight | 54.4 kg |
Accessories & Add-ons
| Cat. No. | Description |
|---|---|
| 18900744 | Rotary Evaporator Protective Shield Assembly (compatible with RE100-Pro) |
| 18900789 | Rotary Evaporator Protective Shield (RE100-S) |
| 18900871 | Cooling Water Silicone Hose Line |
| 18901118 | Vacuum Buffer Tank Set |
| 18902214 | Pressure Gauge Set |
| 18902215 | Evaporation Flask Clip (metal), 29/42, 1pc |
| 18901119 | Evaporation Flask Clip (metal), 24/40, 1pc |
| 18901120 | Metal Grinding Clip, 29/42, 1pc |
| 18901121 | Metal Grinding Clip, 24/40, 1pc |
| 18900879 | Secondary Condenser Component |
| 18900186 | Regulator/Moisture Trap (PVDF, PTFE, ABS, Borosilicate Glass, Stainless Steel) |
| C410 | Chemistry-design Diaphragm Pump (Max vacuum 13mbar, 95W, 1450rpm) |
RE100-Pro
Digital Rotary Evaporator

Full Specifications
| Evaporating Flask Volume | 50–3000 mL |
| Motor Type | Brushless DC motor |
| Evaporation Capacity | Max 1.56 L/h (H2O) |
| Speed Range | 20–280 rpm |
| Display | LCD (speed, temperature, time) |
| Direction of Rotation | Clockwise and counterclockwise |
| Heating Temperature Range | Room temp. to 180°C |
| Control Accuracy | Water: ±1°C, Oil: ±3°C |
| Heating Power | 1300W |
| Lift Stroke | Motorized 150mm |
| Timer | Yes |
| Time Setting Range | 1–999 min |
| Dimensions [D x W x H] | 465 x 457 x 583 mm |
| Weight | 15 kg |
| Permissible Ambient Temp | 5–40°C |
| Permissible Relative Humidity | 80% RH |
| Protection Class | IP20 |
| USB Interface | Yes |
| Voltage/Frequency | 100-120/200-240V, 50/60Hz |
| Power | 1400W |
| Condenser | Double spring PTFE sealing ring with ejection mechanism |
Accessories & Glassware
| Cat. No. | Description | Volume/Size |
|---|---|---|
| 18900165 | Condenser (New), evaporating flask (NS 29/32), receiving flask (KS 35/20) | 1000mL, 1700cm² |
| 18900163 | Evaporating flask (NS29/32) / Receiving flask (KS35/20) | 1000mL, 1700cm² |
| 18900171 | Evaporating flask (NS24/40) / Receiving flask (KS35/20) | 1000mL, 1700cm² |
| 18900201 | Heating Bath for RE100-Pro, 220V | 5L |
| 18900202 | Heating Bath for RE100-Pro, 110V | 5L |
| 18300116 | Evaporating flask, NS 29/32 | 50mL |
| 18300117 | Evaporating flask, NS 29/32 | 100mL |
| 18300118 | Evaporating flask, NS 29/32 | 250mL |
| 18300119 | Evaporating flask, NS 29/32 | 500mL |
| 18300120 | Evaporating flask, NS 29/32 | 1000mL |
| 18300121 | Evaporating flask, NS 29/32 | 2000mL |
| 18300122 | Evaporating flask, NS 29/32 | 3000mL |
| 18300065 | Evaporating flask, NS 24/40 | 50mL |
| 18300201 | Evaporating flask, NS 24/40 | 100mL |
| 18300202 | Evaporating flask, NS 24/40 | 250mL |
| 18300203 | Evaporating flask, NS 24/40 | 500mL |
| 18300204 | Evaporating flask, NS 24/40 | 1000mL |
| 18300205 | Evaporating flask, NS 24/40 | 2000mL |
| 18300107 | Receiving flask, KS 35/20 | 100mL |
| 18300108 | Receiving flask, KS 35/20 | 250mL |
| 18300109 | Receiving flask, KS 35/20 | 500mL |
| 18300110 | Receiving flask, KS 35/20 | 1000mL |
| 18300111 | Receiving flask, KS 35/20 | 2000mL |
| 18901001 | Evaporation flask clip (black), NS29/32, adapted to 3L/5L flask | — |
| 18901002 | Evaporation flask clip (black), NS24/40, adapted to 3L/5L flask | — |
| 18901103 | Evaporation flask clip (green), NS24/40 | — |
| 18901190 | Evaporation flask clip (red), NS29/42 | — |
| 18900186 | Regulator/Moisture Trap | — |
| C410 | Chemistry-design Diaphragm Pump | — |
RE100-S
LED Digital Rotary Evaporator

Full Specifications
| Evaporating Flask Volume | 50–3000 mL |
| Motor Type | Brushless DC motor |
| Evaporation Capacity | Max 1.56 L/h (H2O) |
| Speed Range | 20–200 rpm |
| Display | LED (speed, temperature, time) |
| Direction of Rotation | Clockwise and counterclockwise |
| Heating Temperature Range | Room temp. to 180°C |
| Control Accuracy | Water: ±1°C, Oil: ±3°C |
| Heating Power | 1200W |
| Lift Stroke | Manual 110mm + auxiliary lift 100mm |
| Interval Time Setting Range | 1–999s |
| Weight | Main unit: 7kg, Heating bath: 3kg |
| Dimensions (Main Unit) | 440 x 320 x 450 mm |
| Dimensions (Heating Bath) | 300 x 300 x 240 mm |
| Permissible Ambient Temp | 5–40°C |
| Permissible Relative Humidity | 80% RH |
| Protection Class | IP20 |
| USB Interface | Yes |
| Voltage/Frequency | 100-120/200-240V, 50/60Hz |
| Power | 1245W |
| Condenser | Cooling surface 1200/1700 cm² (selectable) |
| Special Feature | Adjustable immersion angle; high-temp warning above 50°C |
Accessories & Glassware
| Cat. No. | Description | Volume/Size |
|---|---|---|
| 18900476 | Evaporating flask (NS24/40), receiving flask (KS35/20) | 1000mL, 1200cm² |
| 18202410 | Evaporating flask (NS24/40), receiving flask (KS35/20) | 1000mL, 1200cm² |
| 60331002 | LED heating bath | 100-120/200-240V, 50/60Hz, 5L |
| 18300093 | Evaporating flask, NS 29/32 | 250mL |
| 18300207 | Evaporating flask, NS 24/40 | 250mL |
| 18204253 | Thickened glass axis, NS29/32 | — |
| 18203431 | Thickened glass axis, NS24/40 | — |
| 18900194 | Distilling spider with 5 flasks (without flask), NS29/32, NS24/29 | — |
| 18900177 | Distilling spider with 5 flasks (without flask), NS29/42, NS24/40 | — |
| 18300094 | Connector, NS29/32, NS24/29 | — |
| 18300095 | Connector, NS29/32, NS19/26 | — |
| 18300096 | Connector, NS29/32, NS14/23 | — |
| 18300199 | Connector, NS24/40, NS19/22 | — |
| 18300200 | Connector, NS24/40, NS14/20 | — |
| 18900193 | Connector, NS24/40, NS29/42 | — |
| 18900789 | Rotary Evaporator Protective Shield (RE100-S) | — |
RE500-E
Pilot Scale Digital Control Rotary Evaporator

Full Specifications
| Evaporation Flask Volume | 5L |
| Evaporation Capacity | Max 2 L/h (75% Alcohol) |
| Temperature Range | 20–100°C |
| Temperature Control Accuracy | ±1°C |
| Rotation Speed | 20–180 rpm |
| Ultimate Vacuum | 9 mbar |
| Heating Power | 2000W |
| Display | LCD digital display |
| Lifting | Stepless automatic motorized lift |
| Dimensions [L x W x H] | 600 x 290 x 720 mm |
| Voltage/Frequency | 220V, 50/60Hz |
| Power | 1100W |
| Safety Features | Motor over-current protection, earth-leakage protection, dry-heating protection, overheat protection |
Key Features
| Feature | Description |
|---|---|
| Reciprocation Rotation | Clockwise/anti-clockwise interval operation, ideal for powder/solid sample concentration |
| Condenser | Double-layer high-efficiency condenser with anti-backflow design |
| Sealing | PTFE sealing ring for excellent airtightness |
| Switching Valve | Continuous collection without compromising system vacuum |
| Compatibility | Optional integration with vacuum controller and low-temperature circulator |
RE1000-E
Pilot Scale Digital Control Rotary Evaporator

Full Specifications
| Evaporation Flask Volume | 10L |
| Evaporation Capacity | Max 3.8 L/h (75% Alcohol) |
| Temperature Range | 20–100°C |
| Temperature Control Accuracy | ±1°C |
| Rotation Speed | 20–130 rpm |
| Ultimate Vacuum | 9 mbar |
| Heating Power | 3000W |
| Display | LCD digital display |
| Timer | Yes, 0–999 min |
| Lift Stroke | 200mm, motorized |
| Dimensions [D x W x H] | 790 x 480 x 1130 mm |
| Protection Class | IP20 |
| Voltage/Frequency | 220V, 50/60Hz |
| Safety Features | Motor over-current protection, earth-leakage protection, dry-heating protection, overheat protection |
Key Features
| Feature | Description |
|---|---|
| Reciprocation Rotation | Clockwise/anti-clockwise interval operation, ideal for powder/solid sample concentration |
| Condenser | Double-layer high-efficiency condenser with anti-backflow design |
| Sealing | PTFE sealing ring for excellent airtightness |
| Switching Valve | Continuous collection without compromising system vacuum |
| Compatibility | Optional integration with vacuum controller and low-temperature circulator |
RE2000-E
Pilot Scale Digital Control Rotary Evaporator

Full Specifications
| Evaporation Flask Volume | 20L |
| Evaporation Capacity | Max 5 L/h (75% Alcohol) |
| Temperature Range | 20–100°C |
| Temperature Control Accuracy | ±1°C |
| Rotation Speed | 20–130 rpm |
| Ultimate Vacuum | 9 mbar |
| Heating Power | 4000W |
| Display | LCD digital display |
| Lift Stroke | 180mm, motorized |
| Dimensions [D x W x H] | 900 x 490 x 1320 mm |
| Protection Class | IP20 |
| Voltage/Frequency | 220V, 50/60Hz |
| Safety Features | Motor over-current protection, earth-leakage protection, dry-heating protection, overheat protection |
Key Features
| Feature | Description |
|---|---|
| Reciprocation Rotation | Clockwise/anti-clockwise interval operation, ideal for powder/solid sample concentration |
| Condenser | Double-layer high-efficiency condenser with anti-backflow design |
| Sealing | PTFE sealing ring for excellent airtightness |
| Switching Valve | Continuous collection without compromising system vacuum |
| Compatibility | Optional integration with vacuum controller and low-temperature circulator |
RE5000-E
Pilot Scale Digital Control Rotary Evaporator

Full Specifications
| Evaporation Flask Volume | 50L |
| Evaporation Capacity | Max 11 L/h (75% Alcohol) |
| Temperature Range | 20–100°C |
| Temperature Control Accuracy | ±1°C |
| Rotation Speed | 20–130 rpm |
| Ultimate Vacuum | 9 mbar |
| Heating Power | 5000W |
| Display | LCD digital display |
| Lift Stroke | 250mm, motorized |
| Dimensions [D x W x H] | 1030 x 510 x 1370 mm |
| Protection Class | IP20 |
| Voltage/Frequency | 220V, 50/60Hz |
| Safety Features | Motor over-current protection, earth-leakage protection, dry-heating protection, overheat protection |
Key Features
| Feature | Description |
|---|---|
| Reciprocation Rotation | Clockwise/anti-clockwise interval operation, ideal for powder/solid sample concentration |
| Condenser | Double-layer high-efficiency condenser with anti-backflow design |
| Sealing | PTFE sealing ring for excellent airtightness |
| Switching Valve | Continuous collection without compromising system vacuum |
| Compatibility | Optional integration with vacuum controller and low-temperature circulator |

